Course Code | Course Title | Total Credit hours (Theory + Pract.) |
Level – 1 Term-1 | ||
ENG–111 | English Language-I | (3+0) = 3 |
TE-111 | Textile Raw Materials-I | (3+0)=3 |
MAT-111 | Mathematics-I | (3+0) = 3 |
PHY-111 | Physics – I | (3+0) = 3 |
PHY-112 | Physics – I (lab) | (0+1) = 1 |
Total | 13 | |
Level – 1 Term-2 | ||
ENG–122 | English Language-I I | (3+0) = 3 |
MAT-122 | Mathematics-II | (3+0) = 3 |
PHY-122 | Physics – II | (3+0) = 3 |
PHY-123 | Physics – II (lab) | (0+1) = 1 |
CHE-124 | Chemistry | (3+0) = 3 |
CHE-125 | Chemistry (lab) | (0+1) = 1 |
Total | 14 | |
Level –1 Term-3 | ||
CSE-112 | Computer Fundamentals | (0+3) = 3 |
STA-131 | Statistics & Probability | (3+0) = 3 |
TE-132 | Engineering Material | (3+0) = 3 |
TE-133 | Polymer Science | (3+0) = 3 |
MAT-133 | Mathematics-III | (3+0) = 3 |
Total | 15 | |
Level – 2 Term-1 | ||
GED-211 | Bangladesh Studies | (3+0) = 3 |
TE-211 | Yarn Manufacturing – I | (3+0) = 3 |
TE-212 | Yarn Manufacturing – I (lab) | (0+1) = 1 |
TE-213 | Fabric Manufacturing – I | (3+0) = 3 |
TE-214 | Fabric Manufacturing – I (lab) | (0+1) = 1 |
TE-215 | Textile Chemistry | (3+0) = 3 |
Total | 14 | |
Level – 2 Term-2 | ||
TE-221 | Textile Wet processing– I | (3+0) = 3 |
TE-222 | Textile Wet processing– I (lab) | (0+1) = 1 |
TE-223 | Textile Testing and Quality Control-I | (2+0)=2 |
TE-224 | Textile Testing and Quality Control-I (lab) | (0+1)=1 |
TE-225 | Engineering Drawing | (0+3) = 3 |
TE-226 | Textile Raw Materials-II | (3+0) = 3 |
Total | 13 | |
Level – 2 Term-3 | ||
TE-231 | Apparel Manufacturing – I | (3+0) = 3 |
TE-232 | Apparel Manufacturing – I (lab) | (0+1) = 1 |
TE-233 | Manufacturing Engineering | (3+0)=3 |
TE-234 | Manufacturing Engineering (lab) | (0+1)=1 |
MKT-231 | Principles of Marketing | (2+0) = 2 |
ACT-231 | Principles of Accounting | (2+0) = 2 |
Total | 12 | |
Level – 3 Term-1 | ||
TE-311 | Yarn Manufacturing – II | (3+0) = 3 |
TE-312 | Yarn Manufacturing – II (lab) | (0+1) = 1 |
TE –313 | Fabric Manufacturing – II | (3+0) =3 |
TE–314 | Fabric Manufacturing – II (lab) | (0+1) = 1 |
TE- 315 | Textile Testing and Quality Control-II | (3+0) =3 |
TE-316 | Textile Testing and Quality Control-II (lab) | (0+1) =1 |
TE- 317 | Textile Physics | (3+0) = 3 |
Total | 15 | |
Level – 3 Term-2 | ||
TE-321 | Textile Wet processing -II | (3+0) = 3 |
TE-322 | Textile Wet processing -II (lab) | (0+1) = 1 |
TE-323 | Fabric Design and Analysis | (3+0) = 3 |
TE-324 | Fabric Design and Analysis (lab) | (0+1) = 1 |
TE-325 | Basic Electrical and Electronic Engineering | (2+0) =2 |
TE-326 | Basic Electrical and Electronic Engineering (lab) | (0+1) =1 |
TE-327 | Textile Production Management | (3+0) =3 |
Total | 14 | |
Level – 3 Term-3 | ||
TE-331 | Apparel Manufacturing – II | (3+0) = 3 |
TE-332 | Apparel Manufacturing – II (lab) | (0+1) = 1 |
TE-333 | Economics for Textile Engineers | (3+0) =3 |
TE-334 | Elements of Machine Dynamics & Design | (3+0) = 3 |
TE–335 | Applications of Computer in Textile | (3+0)=3 |
Total | 13 | |
Level – 4 Term-1 | ||
TE-411/TE-413/TE-415/
TE-417 |
Yarn Manufacturing – III (optional)/Fabric Manufacturing – III (optional)/Textile Wet processing -III (optional)/
Apparel Manufacturing – III (optional) |
(3+0) = 3 |
TE-412/TE-414/TE-416/
TE-418 |
Yarn Manufacturing – III (lab) (optional)Fabric Manufacturing – III (lab) (optional)/Textile Wet processing -III (lab) (optional)/
Apparel Manufacturing – III (lab) (optional) |
(0+1) = 1 |
TE-419 | Textile Testing and Quality Control-III | (3+0) = 3 |
TE-4110 | Textile Mill Utilities | (3+0) =3 |
TE-4111 | Technical Textiles | (3+0) =3 |
Total | 13 | |
Level – 4 Term-2 | ||
TE-421/TE-423/TE-425/
TE-427 |
Yarn Manufacturing – IV (optional)/Fabric Manufacturing – IV (optional)/Textile Wet processing – IV (optional)/
Apparel Manufacturing – IV (optional) |
(3+0) = 3 |
TE-422/TE-424/TE-426/
TE-428 |
Yarn Manufacturing – IV (Lab) (optional)/Fabric Manufacturing – IV (Lab) (optional)/Textile Wet processing – IV (Lab) (optional)/
Apparel Manufacturing – IV (Lab) (optional) |
(0+1) = 1 |
TE-429/TE-4210/TE-4211/
TE-4212 |
Specialized Yarn Production (optional)/ Specialized Fabric Production (optional) /Specialized Wet Processing (optional)/Specialized Apparel Manufacturing (optional) |
(3+0) =3 |
TE-4213 | Textile & Environment | (3+0) =3 |
TE–4214 | Project (Thesis) | (0+3) =3 |
Total | 13 | |
Level – 4 Term-3 | ||
TE-431 | Industrial Attachment | (0+3) =3 |
TE-432 | Comprehensive Viva | (0+2) =2 |
Total | 5 | |
Grand Total | 154 |